Price - JPY-97,200
Apple iPhone 8 256GB Specifications
Apple iPhone 8 256GB Nano SIM Smartphone Comes with 4.7 inches LED-backlit IPS LCD Display, IOS v11 Opreating System, 12MP rear and 7MP front Camera, 256GB internal Storage while 2GB RAM. The processor is Quad core 2.23 GHz based on new Apple A10 Fusion chipset and Non removable Li-Po 1821 battery.
The Iphone 8 provides the six core experience graphic processor unit and It has features 750 x 1334 pixels touchscreen with Super Amoled technology LCD.
The Apple IOS Phone iPhone 8 256GB has best performance 12 MP, f/1.8, 28mm, phase detection autofocus, dual-LED (dual tone) flash back Camera with 2160p 30fps, 1080p 60fps,1080p 120fps, 720p 240fps videos rec, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) and 7 MP, f/2.2, 31mm, 1080p 30fps, 720p 240fps, face detection, HDR, panorama front selfie Camera.
The IOS 11 Smartphone powered by 1821 mAh Li Po Battery Life with Fast battery charging: 85% in 30 min (Quick Charge 3.0) 16 hours Talk time on 2G and 3G.
The Apple iPhone 8 256GB smartphone accepted the Mini and micro SIM and include Wi-Fi, HSDPA, GSM, GPS, and Bluetooth Connectivity options with Proximit and Accelerometer Sensors
Apple Iphone 8 256GB Full Phone Specification
Device Info | Apple Release roumer iPhone 8 256GB IOS Smartphone in 17 September 2017 |
Body and Weight | The Iphone 8 256GB has 138.4 x 67.5 x 7.3 mm (Hight x widh x thikness) Weight 148 grams |
Networking | 2G, GSM 850 / 900 / 1800 / 1900 - all models, CDMA 800 / 1700 / 1900 / 2100 3G HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO, HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530, 4G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), SIM Type Nano SIM Speed DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat9, 450 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps |
Operating system | Apple iOS 11 |
Display | IPS LCD with LED Backlit technology Capacitive touch screen 16 million colors 4.7 nches 750 x 1334 pixels with 326 ppi pixels Density multi touch IP68 certified - dust and water resistant Water resistant up to 1.5 meter and 30 minutes Coming Gorilla Glass, oleo phobic coating Protection Wide Gamut display 3D Touch display & home button Display Zoom Apple Pay (Visa, MasterCard, AMEX certified) - Waterproof |
Processor | Apple A11 Bionic Chipset Hexa Core 2.23 GHz 64 Bit CPU and six core Graphics |
Storage and RAM | 256GB Sotrage and 2GB Of RAM No Extendable |
Battery | Non removable Li-ion 1821 mAh Battery Talk time 21 Hours Browsing time 12 Hours Video paly back time 21 Hours |
Colors | Gold, Space Gray, Silver |
Camera | 12 MP, f/1.8, 28mm, phase detection autofocus, dual-LED (dual tone) flash back Camera with 2160p 30fps, 1080p 60fps,1080p 120fps, 720p 240fps videos rec Features 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) 7 MP, f/2.2, 32mm, 1080p 30fps, 720p 240fps, face detection, HDR, panorama front selfie Camera. |
data connectivity | Bluetooth v5.0 with A2DP, LE USB v3.0, reversible connector; magnetic connector, Wi Fi 802.11 b/g with Hotspot Senosors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Features | HTML Browser Safari, GPS with AGP support, threaded view SMS, MMS, Email, Push Mail, Scratch-resistant glass back panel, Active noise cancellation with dedicated mic, iCloud cloud service, Twitter and Facebook integration, Maps, Audio and video player, Photo viewer and editor, Voice memo, TV-out, Document viewer, Predictive text input |
Share This :
0 Comment