Price - JPY-91,800
Apple iPhone 8 Plus Specifications
Apple iPhone 8 Plus Nano SIM Smartphone Comes with 5.5 inches LED-backlit IPS LCD Display, IOS v10 Opreating System, 12MP rear and 7MP front Camera, 64GB internal Storage while 3GB RAM. The processor is Quad core 2.23 GHz based on new Apple A11 chipset and Non removable Li-Po 2675 mAh battery.
The Cellphone provides the great experience graphic processor unit and It has features 1080 x 1920 pixels touchscreen with Super Amoled technology LCD.
The Apple mobile iPhone 8 Plus has best performance Dual 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash back Camera with 2160p 30fps, 1080p 60fps,1080p 120fps, 720p 240fps videos rec, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) and 7 MP, f/2.2, 31mm, 1080p 30fps, 720p 240fps, face detection, HDR, panorama front selfie Camera.
The IOS 11 Smartphone powered by large 2675 mAh Battery Life with Fast battery charging (Quick Charge 4.0) 26 hours Talk time on 2G and 3G.
The Apple iPhone 8 Plus smartphone accepted the Mini and micro SIM and include Wi-Fi, HSDPA, GSM, GPS, and Bluetooth Connectivity options with Proximit and Accelerometer Sensors
Full Specification Apple Iphone 8 Plus
Device Info | Apple Released iPhone 8 Plus IOS Smartphone in 2017 |
Body and Weight | Dimensions 158.4 x 78.1 x 7.5 mm thickness weight - 202 grams |
Networking | 2G, GSM 850 / 900 / 1800 / 1900 - all models, CDMA 800 / 1700 / 1900 / 2100 3G HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO, HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530, 4G LTE LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), SIM Type Nano SIM Speed DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat9, 450 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps |
Operating system | Apple iOS 11 |
Display | IPS LCD with LED Backlit technology Capacitive touch screen 16 million colors 5.5 nches 1080 x 1920 pixels, multi touch Coming Gorilla Glass, 5 leo phobic coating Protection IP67 certified - dust and water resistant Water resistant up to 1 meter and 30 minutes pixels Density 416ppi with 3D touch and Display Zoom Apple Pay (Visa, MasterCard, AMEX certified) |
Processor | Apple A11 Bionic Chipset Hexa Core 2.23 GHz |
Storage and RAM | 64GB Sotrage and 3GB Of RAM No Extendable |
Battery | Non removable Li-Po 2675 mAh Battery Standby time 355 Hours, Music Play up to 54 Hours and talk time 26 Hours on 2G and 12 h on 3G |
Colors | Black, White, Silver, Space Gray and Gold |
Camera | Dual 12 MP, f/1.8, 29mm, phase detection autofocus, dual-LED (dual tone) flash back Camera with Amazing Featuressensor size, 1.22 µm pixel 1/3" size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) Videos 2160p 30fps, 1080p 60fps,1080p 120fps, 720p 240fps videos rec, and 7 MP, f/2.2, 1080p 30fps, 720p 240fps, face detection, HDR, panorama front selfie Camera |
data connectivity | Bluetooth v5.0 with A2DP, LE USB v3.0, reversible connector; magnetic connector, Wi Fi 802.11 b/g /n/ac dual-band, hotspot |
Features | HTML Browser Safari, GPS with AGP support, threaded view SMS, MMS, Email, Push Mail, Scratch-resistant glass back panel, Active noise cancellation with dedicated mic, iCloud cloud service, Twitter and Facebook integration, Maps, Audio and video player, Photo viewer and editor, Voice memo, TV-out, Document viewer, Predictive text input |
Share This :
0 Comment